Tuesday, December 27, 2016 (02:30 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 2
McCallie Blue Tornado 71, Tabernacle Falcons 53
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
McCallie Blue Tornado | 13 | 29 | 17 | 12 | 71 |
Tabernacle Falcons | 8 | 20 | 14 | 11 | 53 |
McCallie Blue Tornado Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Clay, Junior | 0 | 7-10 | 0-2 | 4-5 | 4-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
#13 Shulman, Max | 0 | 5-9 | 4-7 | 4-4 | 6-3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
#22 Butler, Trip | 0 | 3-6 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
#5 Gibson, Jay | 0 | 1-3 | 0-1 | 6-7 | 2-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
#15 Hunt, Mac | 0 | 2-4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
#21 Lewis, Braden | 0 | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
#2 Watson, Kendall | 0 | 1-1 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#0 Starling, Jordan | 0 | 0-3 | 0-0 | 3-5 | 3-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
#14 Clark, Seth | 0 | 1-5 | 0-0 | 1-2 | 4-1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
#23 Riddle, Robert | 0 | 0-2 | 0-1 | 0-0 | 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 Edge, Henley | 0 | 0-2 | 0-2 | 0-0 | 4-0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
#10 Hewitt, Joonathan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#3 Walker, Shannon | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 21-46 | 7-19 | 22-27 | 30-11 | 9 | 9 | 1 | 15 | 16 | 0 | 0 | 0 | 0 | 71 |
Tabernacle Falcons Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Miller, Franco | 0 | 7-13 | 5-9 | 1-2 | 3-0 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 |
#25 Butler, Desmond | 0 | 6-13 | 2-4 | 0-2 | 2-2 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 |
#21 Kemp, Shyrone | 0 | 5-8 | 0-0 | 1-1 | 3-1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
#11 Cooper, Regis | 0 | 3-5 | 0-2 | 0-0 | 4-2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
#10 Williams, Michael | 0 | 1-2 | 0-0 | 0-0 | 3-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#24 Pratt, Daniel | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#33 Greene, Shamell | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#23 Knowles, Stephan | 0 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#34 Todd, Seandre | 0 | 0-3 | 0-2 | 0-2 | 4-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
#13 Brown, Alfredo | 0 | 0-2 | 0-1 | 0-2 | 1-0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
#20 Dames, Joshua | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 22-49 | 7-18 | 2-9 | 22-9 | 9 | 7 | 5 | 18 | 20 | 0 | 0 | 0 | 0 | 53 |
Game start time: 2:30 PM; Game length: 21:46
Technical fouls: None