Thursday, December 29, 2016 (10:30 AM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 13
Dobyns-Bennett Indians 64, Science Hill Hilltoppers 60
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Science Hill Hilltoppers | 21 | 10 | 14 | 15 | 60 |
Dobyns-Bennett Indians | 12 | 20 | 16 | 16 | 64 |
Science Hill Hilltoppers Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Lyon, Bowden | 0 | 7-11 | 0-1 | 1-5 | 4-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
#22 Martin, Colby | 0 | 4-12 | 0-5 | 2-5 | 4-3 | 4 | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 10 |
#30 Wheeler, Tate | 0 | 4-5 | 0-0 | 0-0 | 3-1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
#14 Hensley, Holden | 0 | 3-8 | 0-2 | 0-2 | 2-1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
#52 Bishop, Andrew | 0 | 1-1 | 0-0 | 3-3 | 5-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
#41 Povlich, Tripp | 0 | 2-2 | 0-0 | 0-1 | 3-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
#34 Adams, Jaylan | 0 | 2-5 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
#12 Jackson, Nate | 0 | 2-9 | 0-3 | 0-0 | 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
#21 Love, Jerriah | 0 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#33 Danso, Junior | 0 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
#24 Bryant, David | 0 | 0-3 | 0-3 | 0-0 | 3-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 27-61 | 0-18 | 6-16 | 28-14 | 10 | 12 | 3 | 11 | 12 | 0 | 0 | 0 | 0 | 60 |
Dobyns-Bennett Indians Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Foreman, Marae | 0 | 7-14 | 5-8 | 0-0 | 2-0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 19 |
#44 Griffin, Zach | 0 | 8-11 | 0-0 | 1-2 | 12-4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
#34 Cassell, Hayden | 0 | 6-9 | 0-0 | 2-3 | 5-0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
#20 Webb, Jordin | 0 | 2-9 | 2-5 | 0-0 | 5-2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 |
#32 Redwine, Lendon | 0 | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
#12 Jenkins, Chase | 0 | 1-1 | 1-1 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
#22 Wadsworth, Riamello | 0 | 1-3 | 0-0 | 0-0 | 2-1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
#30 Thomas, Brit | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#14 Mills, Jasun | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
#10 Tincher, Mason | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 26-51 | 8-16 | 4-7 | 29-7 | 13 | 4 | 4 | 19 | 16 | 0 | 0 | 0 | 0 | 64 |
Game start time: 10:30 AM; Game length: 21:48
Technical fouls: None