Thursday, December 29, 2016 (12:00 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 14
Sandy Creek Patriots 96, Gate City Blue Devils 91
Score by quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Gate City Blue Devils | 20 | 25 | 11 | 26 | 9 | 91 |
Sandy Creek Patriots | 16 | 21 | 21 | 24 | 14 | 96 |
Gate City Blue Devils Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#20 Ervin, Zac | 0 | 10-24 | 3-8 | 10-10 | 5-2 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 33 |
#3 McClung, Mac | 0 | 11-25 | 4-10 | 5-9 | 8-3 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 31 |
#1 Dean, Bradley | 0 | 4-12 | 2-6 | 4-6 | 3-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
#10 Collier, Hunter | 0 | 5-11 | 0-0 | 1-2 | 12-8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
#22 Kimber, Noah | 0 | 0-1 | 0-1 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
#15 Vermillion, Drew | 0 | 0-1 | 0-1 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
#4 Compton, Jon | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
#14 Sharpe, David | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 30-74 | 9-26 | 22-29 | 31-13 | 11 | 6 | 4 | 13 | 19 | 0 | 0 | 0 | 0 | 91 |
Sandy Creek Patriots Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jester, Evan | 0 | 18-24 | 0-2 | 6-9 | 15-10 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 42 |
#2 Bickerstaff, TJ | 0 | 4-18 | 2-7 | 3-7 | 13-3 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
#4 Williams, Eric | 0 | 6-9 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
#5 Godfrey, Jarred | 0 | 4-14 | 1-4 | 2-3 | 9-6 | 10 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
#11 Wilkins, KJ | 0 | 3-7 | 1-4 | 2-4 | 5-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
#3 Brewer, Xavier | 0 | 2-6 | 0-2 | 2-4 | 9-3 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
#30 Porter, Chris | 0 | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#14 Fuller, Reggie | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
#0 Miller, Kameron | 0 | 0-4 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 38-85 | 5-24 | 15-27 | 55-26 | 22 | 8 | 1 | 14 | 25 | 0 | 0 | 0 | 0 | 96 |
Game start time: 12:00 PM; Game length: 20:18
Technical fouls: None