Thursday, December 29, 2016 (09:30 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 19
McCallie Blue Tornado 73, Blanche Ely Tigers 56
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
McCallie Blue Tornado | 24 | 13 | 22 | 14 | 73 |
Blanche Ely Tigers | 9 | 18 | 10 | 19 | 56 |
McCallie Blue Tornado Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Clay, Junior | 0 | 8-14 | 1-2 | 4-5 | 6-1 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 |
#13 Shulman, Max | 0 | 6-7 | 3-3 | 0-1 | 3-1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
#14 Clark, Seth | 0 | 5-6 | 0-0 | 0-0 | 5-2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
#0 Starling, Jordan | 0 | 4-5 | 0-0 | 1-4 | 6-2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
#12 Edge, Henley | 0 | 3-7 | 2-6 | 0-0 | 1-0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
#22 Butler, Trip | 0 | 1-2 | 1-1 | 2-2 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
#15 Hunt, Mac | 0 | 1-5 | 1-4 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
#3 Walker, Shannon | 0 | 0-0 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#5 Gibson, Jay | 0 | 0-1 | 0-1 | 0-0 | 2-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
#2 Watson, Kendall | 0 | 0-5 | 0-0 | 0-0 | 3-1 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
#23 Riddle, Robert | 0 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
#10 Hewitt, Joonathan | 0 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#1 Watson, Kam | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#30 Shulman, Tanner | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 28-56 | 8-19 | 9-15 | 30-10 | 18 | 6 | 5 | 13 | 23 | 0 | 0 | 0 | 0 | 73 |
Blanche Ely Tigers Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Stampley, Nicholas | 0 | 6-9 | 0-0 | 7-8 | 14-7 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 19 |
#11 Forrest, Jr, Michael | 0 | 3-11 | 3-7 | 7-8 | 3-2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 16 |
#23 Strowbridge, Jordan | 0 | 2-7 | 1-6 | 3-3 | 3-2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
#1 Taylor, Geremy | 0 | 2-10 | 0-1 | 1-1 | 3-0 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
#5 Maloney, William | 0 | 1-10 | 0-1 | 2-2 | 0-0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
#10 McCutheon, Calvin | 0 | 1-4 | 0-2 | 0-0 | 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
#14 Custin, Fred | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 16-52 | 4-17 | 20-22 | 27-12 | 7 | 3 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 56 |
Game start time: 9:30 PM; Game length: 10:53
Technical fouls: None