Friday, December 30, 2016 (09:00 AM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 20
Sullivan East Patriots 77, Dobyns-Bennett Indians 74
Score by quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Dobyns-Bennett Indians | 17 | 17 | 15 | 21 | 4 | 74 |
Sullivan East Patriots | 13 | 27 | 19 | 11 | 7 | 77 |
Dobyns-Bennett Indians Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#22 Wadsworth, Riamello | 0 | 8-17 | 1-3 | 2-4 | 2-0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 19 |
#44 Griffin, Zach | 0 | 7-12 | 0-0 | 3-3 | 8-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
#20 Webb, Jordin | 0 | 4-8 | 4-8 | 2-2 | 3-0 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
#3 Foreman, Marae | 0 | 4-11 | 4-7 | 2-2 | 2-1 | 3 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
#34 Cassell, Hayden | 0 | 4-5 | 0-0 | 0-1 | 6-3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
#32 Redwine, Lendon | 0 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
#14 Mills, Jasun | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#12 Jenkins, Chase | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
#10 Tincher, Mason | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 28-54 | 9-18 | 9-12 | 23-7 | 18 | 4 | 3 | 16 | 22 | 0 | 0 | 0 | 0 | 74 |
Sullivan East Patriots Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Grubb, Gavin | 0 | 14-26 | 5-8 | 8-12 | 3-3 | 5 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 41 |
#12 Frye, Aaron | 0 | 2-7 | 0-3 | 6-8 | 3-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
#40 Bartley, Dustin | 0 | 3-5 | 2-4 | 0-0 | 5-2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
#14 Ellison, Micah | 0 | 2-3 | 1-1 | 1-3 | 5-1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
#50 Whitley, Ethan | 0 | 2-2 | 0-0 | 1-2 | 3-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
#44 Johnson, Mason | 0 | 2-4 | 0-1 | 1-2 | 2-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
#42 Hicks, Jordan | 0 | 1-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 26-50 | 8-17 | 17-27 | 22-6 | 10 | 9 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 77 |
Game start time: 9:00 AM; Game length: 23:30
Technical fouls: None