Friday, December 30, 2016 (10:30 AM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 21
Sandy Creek Patriots 70, Greeneville Green Devils 69
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Greeneville Green Devils | 13 | 14 | 16 | 26 | 69 |
Sandy Creek Patriots | 14 | 17 | 17 | 22 | 70 |
Greeneville Green Devils Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Young, Takeem | 0 | 7-17 | 2-7 | 6-7 | 11-2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
#24 Shipley, Logan | 0 | 4-6 | 0-0 | 4-9 | 3-2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 |
#5 Ramsey, Caden | 0 | 5-9 | 2-5 | 0-0 | 4-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
#22 DeBusk, Dylan | 0 | 2-7 | 1-4 | 4-4 | 5-1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
#11 Goddard, Dorien | 0 | 2-14 | 1-4 | 4-6 | 7-4 | 5 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
#21 Hite, Cameron | 0 | 2-2 | 0-0 | 1-4 | 4-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
#2 Moon, Nathaniel | 0 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
#3 Buchanan, Bryce | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 22-58 | 6-21 | 19-30 | 34-15 | 13 | 6 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 69 |
Sandy Creek Patriots Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jester, Evan | 0 | 11-16 | 0-1 | 1-2 | 6-1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 |
#11 Wilkins, KJ | 0 | 6-8 | 3-4 | 0-0 | 4-0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
#5 Godfrey, Jarred | 0 | 6-17 | 0-1 | 2-3 | 5-2 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
#3 Brewer, Xavier | 0 | 3-5 | 0-0 | 0-0 | 7-3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
#2 Bickerstaff, TJ | 0 | 2-5 | 0-2 | 1-1 | 3-1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
#0 Miller, Kameron | 0 | 2-4 | 0-0 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
#4 Williams, Eric | 0 | 1-2 | 0-0 | 1-4 | 2-2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
#14 Fuller, Reggie | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#30 Porter, Chris | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
#22 Ebanks, Patrick | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 31-58 | 3-9 | 5-13 | 27-9 | 15 | 9 | 3 | 13 | 18 | 0 | 0 | 0 | 0 | 70 |
Game start time: 10:30 AM; Game length: 22:01
Technical fouls: None