Friday, December 30, 2016 (08:30 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 25
McCallie Blue Tornado 74, Wings Wings 52
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
McCallie Blue Tornado | 21 | 31 | 15 | 7 | 74 |
Wings Wings | 11 | 11 | 15 | 15 | 52 |
McCallie Blue Tornado Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 Shulman, Max | 0 | 8-11 | 3-4 | 1-2 | 3-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
#15 Hunt, Mac | 0 | 5-6 | 4-5 | 1-1 | 2-1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
#0 Starling, Jordan | 0 | 3-8 | 0-1 | 5-8 | 12-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
#12 Edge, Henley | 0 | 3-9 | 2-5 | 0-1 | 4-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
#14 Clark, Seth | 0 | 3-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
#5 Gibson, Jay | 0 | 2-6 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
#2 Watson, Kendall | 0 | 1-4 | 0-1 | 0-0 | 3-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
#4 Clay, Junior | 0 | 1-5 | 0-1 | 0-0 | 2-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#23 Riddle, Robert | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
#3 Walker, Shannon | 0 | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
#32 Watkins, Anthoony | 0 | 0-0 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
#21 Lewis, Braden | 0 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Hewitt, Joonathan | 0 | 0-1 | 0-0 | 0-1 | 2-0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
#22 Butler, Trip | 0 | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#30 Shulman, Tanner | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#1 Watson, Kam | 0 | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 27-62 | 9-21 | 11-21 | 34-14 | 17 | 10 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 74 |
Wings Wings Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Perez, Jose | 0 | 5-12 | 2-5 | 2-2 | 5-1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
#2 Murray, Jaylen | 0 | 2-5 | 0-2 | 3-5 | 2-1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
#4 Chapman, Elijah | 0 | 3-6 | 0-2 | 0-0 | 2-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
#23 Mitchell, Brian | 0 | 3-3 | 0-0 | 0-0 | 5-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
#50 Dayson, Equan | 0 | 1-4 | 0-0 | 2-3 | 2-1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
#11 Fofana, Mohammed | 0 | 1-4 | 0-0 | 1-1 | 8-4 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
#3 Nimaga, Mahamadou | 0 | 1-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
#31 Bryan, Jordan | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#10 Rahman, Omar | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
#5 Crothers, Derrick | 0 | 1-2 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#1 Kamissoko, Boubacar | 0 | 1-9 | 0-3 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
#22 Thomas, Brandon | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 21-56 | 2-13 | 8-11 | 28-8 | 7 | 9 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 52 |
Game start time: 8:30 PM; Game length: 12:05
Technical fouls: None