Saturday, December 31, 2016 (01:00 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 27
Sandy Creek Patriots 80, Sullivan East Patriots 50
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Sandy Creek Patriots | 36 | 14 | 22 | 8 | 80 |
Sullivan East Patriots | 17 | 5 | 13 | 15 | 50 |
Sandy Creek Patriots Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jester, Evan | 0 | 12-20 | 0-0 | 0-0 | 7-5 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 |
#2 Bickerstaff, TJ | 0 | 8-12 | 3-5 | 1-2 | 9-5 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
#5 Godfrey, Jarred | 0 | 5-13 | 0-0 | 0-0 | 2-0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
#3 Brewer, Xavier | 0 | 4-6 | 0-1 | 0-0 | 6-3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
#30 Porter, Chris | 0 | 1-4 | 1-4 | 3-4 | 1-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
#4 Williams, Eric | 0 | 2-2 | 0-0 | 1-2 | 5-1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
#0 Miller, Kameron | 0 | 1-2 | 0-0 | 1-2 | 1-1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
#11 Wilkins, KJ | 0 | 1-4 | 0-1 | 0-0 | 4-1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
#14 Fuller, Reggie | 0 | 1-3 | 0-0 | 0-1 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#22 Ebanks, Patrick | 0 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 35-67 | 4-11 | 6-11 | 42-18 | 19 | 14 | 4 | 12 | 15 | 0 | 0 | 0 | 0 | 80 |
Sullivan East Patriots Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#10 Grubb, Gavin | 0 | 6-20 | 3-11 | 0-0 | 1-0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
#50 Whitley, Ethan | 0 | 6-7 | 0-1 | 2-2 | 11-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
#44 Johnson, Mason | 0 | 3-8 | 0-3 | 5-5 | 4-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
#12 Frye, Aaron | 0 | 1-5 | 0-1 | 3-4 | 3-0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
#40 Bartley, Dustin | 0 | 1-6 | 0-5 | 0-0 | 3-2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
#11 Chapman, Corey | 0 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#14 Ellison, Micah | 0 | 0-3 | 0-2 | 1-2 | 1-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
#15 Davison, Adam | 0 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#42 Hicks, Jordan | 0 | 0-1 | 0-0 | 0-0 | 3-0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 17-52 | 3-24 | 13-15 | 31-11 | 11 | 5 | 3 | 20 | 9 | 0 | 0 | 0 | 0 | 50 |
Game start time: 1:00 PM; Game length: 21:42
Team rebounds (total-offensive):
Sandy Creek Patriots 4-0;
Sullivan East Patriots 3-2
Technical fouls:
#12 Frye, Aaron;
Sullivan East Patriots