Tuesday, December 27, 2016 (08:30 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 6
Oak Ridge Wildcats 64, Science Hill Hilltoppers 56
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Science Hill Hilltoppers | 8 | 14 | 16 | 18 | 56 |
Oak Ridge Wildcats | 18 | 12 | 13 | 21 | 64 |
Science Hill Hilltoppers Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#14 Hensley, Holden | 0 | 8-13 | 1-3 | 0-0 | 1-1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
#23 Lyon, Bowden | 0 | 6-12 | 0-3 | 2-2 | 8-0 | 5 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
#30 Wheeler, Tate | 0 | 3-4 | 1-1 | 1-2 | 3-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
#22 Martin, Colby | 0 | 2-6 | 0-2 | 0-0 | 5-1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
#41 Povlich, Tripp | 0 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
#24 Bryant, David | 0 | 1-5 | 1-5 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#32 Cutlip, Kendle | 0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
#12 Jackson, Nate | 0 | 1-7 | 0-3 | 0-2 | 1-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#33 Danso, Junior | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 24-50 | 5-19 | 3-6 | 20-5 | 10 | 4 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 56 |
Oak Ridge Wildcats Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Young, Tyshawn | 0 | 10-14 | 0-1 | 9-10 | 6-2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
#23 Gibson, Anthony | 0 | 5-10 | 3-6 | 4-4 | 6-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
#3 Jones, Tajion | 0 | 3-10 | 1-6 | 0-0 | 2-0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
#10 Smith, Levert | 0 | 2-4 | 0-1 | 0-1 | 3-0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
#14 Booker, Herbert | 0 | 1-2 | 0-0 | 1-2 | 4-1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
#21 Thomas, JaVonte | 0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#11 Smith, Marcus | 0 | 0-0 | 0-0 | 2-2 | 1-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 22-42 | 4-14 | 16-19 | 22-5 | 13 | 7 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 64 |
Game start time: 8:30 PM; Game length: 15:52
Technical fouls: None