Wednesday, December 28, 2016 (04:00 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 8
Christ School Greenies 79, Sandy Creek Patriots 62
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Sandy Creek Patriots | 17 | 11 | 14 | 20 | 62 |
Christ School Greenies | 18 | 21 | 21 | 19 | 79 |
Sandy Creek Patriots Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Bickerstaff, TJ | 0 | 5-13 | 2-4 | 0-0 | 6-2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
#4 Williams, Eric | 0 | 4-8 | 0-0 | 2-5 | 4-3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
#5 Godfrey, Jarred | 0 | 5-16 | 0-2 | 0-0 | 6-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
#1 Jester, Evan | 0 | 4-12 | 1-1 | 0-0 | 2-1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
#30 Porter, Chris | 0 | 3-5 | 3-4 | 0-0 | 2-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
#11 Wilkins, KJ | 0 | 2-10 | 0-2 | 2-4 | 2-2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
#3 Brewer, Xavier | 0 | 2-5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
#0 Miller, Kameron | 0 | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
#14 Fuller, Reggie | 0 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
#22 Ebanks, Patrick | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 26-73 | 6-14 | 4-9 | 25-12 | 10 | 9 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 62 |
Christ School Greenies Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Fleming, William | 0 | 7-11 | 1-5 | 2-2 | 7-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
#1 Rhode, Justin | 0 | 5-9 | 1-2 | 4-4 | 5-3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 |
#23 High, Coleman | 0 | 5-8 | 0-0 | 2-2 | 11-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
#24 Ajogbor, Justice | 0 | 4-8 | 0-0 | 0-2 | 9-3 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
#4 Thompson, Kojack | 0 | 2-5 | 0-0 | 4-4 | 6-1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 |
#11 Halvorsen, Matt | 0 | 2-9 | 2-9 | 0-0 | 3-1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
#0 Harge, Damon | 0 | 3-5 | 0-0 | 0-0 | 1-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
#13 McKay, Morgan | 0 | 1-2 | 1-1 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
#22 Ring, Giir | 0 | 1-5 | 0-3 | 0-0 | 3-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
#25 Asaboro, Wisdom | 0 | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Austin, Trey | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 30-63 | 5-20 | 14-18 | 47-16 | 7 | 5 | 5 | 21 | 7 | 0 | 0 | 0 | 0 | 79 |
Game start time: 4:00 PM; Game length: 21:37
Technical fouls: None