Wednesday, December 28, 2016 (05:30 PM)
Tournament game at Bristol Tennessee High School (Neutral site)
Arby's Classic Game 9
Wings Wings 66, Gate City Blue Devils 62
Score by quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Gate City Blue Devils | 14 | 17 | 12 | 19 | 62 |
Wings Wings | 26 | 9 | 15 | 16 | 66 |
Gate City Blue Devils Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 McClung, Mac | 0 | 10-23 | 0-8 | 0-0 | 4-2 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
#23 Ervin, Zac | 0 | 7-16 | 3-6 | 0-0 | 6-3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
#1 Dean, Bradley | 0 | 2-5 | 1-4 | 2-2 | 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
#2 Kimber, Noah | 0 | 2-3 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
#15 Vermillion, Drew | 0 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
#10 Collier, Hunter | 0 | 2-3 | 0-0 | 0-0 | 5-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
#4 Compton, Jon | 0 | 1-1 | 1-1 | 0-0 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 26-53 | 8-23 | 2-2 | 20-6 | 13 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 62 |
Wings Wings Statistics
Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#15 Perez, Jose | 0 | 8-16 | 3-7 | 0-0 | 4-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
#1 Kamissoko, Boubacar | 0 | 7-18 | 0-2 | 0-1 | 2-1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
#10 Rahman, Omar | 0 | 4-4 | 2-2 | 0-0 | 7-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
#31 Bryan, Jordan | 0 | 4-6 | 1-2 | 1-1 | 6-3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
#50 Dayson, Equan | 0 | 4-4 | 0-0 | 0-0 | 5-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
#4 Chapman, Elijah | 0 | 1-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
#23 Mitchell, Brian | 0 | 1-2 | 0-0 | 0-0 | 2-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
#3 Nimaga, Mahamadou | 0 | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 29-57 | 7-15 | 1-2 | 28-10 | 11 | 5 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 66 |
Game start time: 5:30 PM; Game length: 20:08
Technical fouls: None